Galaxy S 10 Vs Huawei P30
Compare
Specifications
Samsung Galaxy S10+ |
Huawei P30 Pro | |
Full Differences Change compare style |
Samsung Galaxy S10+ | Huawei P30 Pro |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM i & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM two (dual-SIM model simply) |
CDMA 800 / 1900 - USA | ||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, U.s.a. | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO - U.s. | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Network | 1, 2, 3, 4, v, 7, 8, 12, 13, 17, eighteen, 19, xx, 25, 26, 28, 32, 38, 39, twoscore, 41, 66 - Global | 1, 2, 3, 4, 5, 6, 7, viii, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 |
i, 2, 3, iv, 5, seven, viii, 12, thirteen, 14, 17, 18, xix, 20, 25, 26, 28, 29, 30, 38, 39, forty, 41, 46, 66, 71 - U.s.a. | i, 2, 3, 4, v, vi, seven, 8, nine, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 66 | |
Speed | HSPA 42.2/five.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | HSPA 42.two/v.76 Mbps, LTE-A Cat21 1400/200 Mbps |
Launch | ||
---|---|---|
Announced | 2019, February twenty | 2019, March 26 |
Status | Bachelor. Released 2019, March 08 | Available. Released 2019, March 26 |
Trunk | ||
---|---|---|
Dimensions | 157.6 x 74.1 ten vii.8 mm (six.20 x 2.92 x 0.31 in) | 158 x 73.four x 8.4 mm (6.22 x 2.89 10 0.33 in) |
Weight | 175 m / 198 g (ceramic) (half-dozen.17 oz) | 192 g (6.77 oz) |
Build | Glass front (Gorilla Drinking glass six), glass back (Gorilla Drinking glass 5), aluminum frame Glass front (Gorilla Drinking glass six), ceramic back, ceramic frame | Drinking glass front end (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand up-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-past) |
IP68 dust/water resistant (upwardly to 1.5m for 30 mins) | IP68 dust/water resistant (up to 2m for 30 mins) |
Display | ||
---|---|---|
Type | Dynamic AMOLED, HDR10+ | OLED, HDR10 |
Size | 6.4 inches, 103.viii cmii (~88.nine% screen-to-body ratio) | half-dozen.47 inches, 102.8 cm2 (~88.vi% screen-to-torso ratio) |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
Protection | Corning Gorilla Drinking glass six | |
Always-on display |
Platform | ||
---|---|---|
OS | Android 9.0 (Pie), upgradable to Android 12, Ane UI 4.1 | Android nine.0 (Pie), upgradable to Android 10, EMUI ten |
Chipset | Exynos 9820 (viii nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - The states/China | Kirin 980 (7 nm) |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | Octa-core (2x2.vi GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/Prc | Republic of mali-G76 MP10 |
Memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | NM (Nano Retentiveness), up to 256GB (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
UFS two.1 | UFS 2.1 |
Principal Camera | ||
---|---|---|
Modules | 12 MP, f/one.5-2.four, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/two.4, 52mm (telephoto), i/3.six", ane.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), i/three.1", ane.0µm, Super Steady video | twoscore MP, f/i.6, 27mm (wide), ane/1.7", PDAF, OIS 8 MP, f/iii.4, 125mm (periscope telephoto), ane/4.0", PDAF, OIS, 5x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF TOF 3D, (depth) |
Features | LED wink, machine-HDR, panorama | Leica eyes, dual-LED dual-tone flash, panorama, HDR |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/sixty/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie Photographic camera | ||
---|---|---|
Modules | 10 MP, f/1.9, 26mm (broad), one/3", 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4", 1.12µm, depth sensor | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Features | Dual video call, Auto-HDR | HDR |
Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
Sound | ||
---|---|---|
Loudspeaker | Yeah, with stereo speakers | Aye |
three.5mm jack | Yes | No |
32-fleck/384kHz audio Tuned by AKG | 32-bit/384kHz sound |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/north/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/air-conditioning, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, aptX Hd, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yeah | Yes |
Infrared port | No | Yes |
Radio | FM radio (United states & Canada only) | No |
USB | USB Type-C 3.1 | USB Type-C iii.1 |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, centre charge per unit, SpO2 | Fingerprint (nether display, optical), accelerometer, gyro, proximity, compass, color spectrum |
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) |
Battery | ||
---|---|---|
Type | Li-Ion 4100 mAh, not-removable | Li-Po 4200 mAh, non-removable |
Charging | Fast charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging iv.5W | Fast charging 40W, 70% in xxx min (advertised) Fast wireless charging 15W Reverse wireless charging ii.5W |
Stand-past | ||
Talk time |
Misc | ||
---|---|---|
Colors | Prism White, Prism Blackness, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Primal Cherry, Smoke Blue | Aurora, Amber Sunrise, Breathing Crystal, Blackness, Pearl White, Misty Lavender, Mystic Blue |
SAR | i.06 West/kg (head) ane.03 W/kg (trunk) | |
SAR EU | 0.52 W/kg (head) ane.58 W/kg (body) | |
Models | SM-G975F, SM-G975U, SM-G975W, SM-G975U1, SM-G9750, SM-G975N, SM-G975X | VOG-L29, VOG-L09, VOG-AL00, VOG-TL00, VOG-L04, VOG-AL10, HW-02L |
Price | $ 205.00 / € 329.00 / £ 247.00 | Virtually 670 EUR |
Tests | ||
---|---|---|
Performance | AnTuTu: 333736 (v7), 399901 (v8) GeekBench: 10387 (v4.iv), 2190 (v5.i) GFXBench: 23fps (ES three.1 onscreen) | AnTuTu: 316156 (v7), 401208 (v8) GeekBench: 10014 (v4.4), 2521 (v5.1) GFXBench: 29fps (ES three.1 onscreen) |
Display | Contrast ratio: Infinite (nominal), 4.514 (sunlight) | Contrast ratio: Infinite (nominal), 5.119 (sunlight) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | -24.7 LUFS (Very good) | -28.1 LUFS (Boilerplate) |
Audio quality | Noise -93.0dB / Crosstalk -94.3dB | Noise -90.5dB / Crosstalk -93.0dB |
Battery life | Endurance rating 91h | Endurance rating 100h |
Galaxy S 10 Vs Huawei P30,
Source: https://m.gsmarena.com/compare.php3?idPhone1=9535&idPhone2=9635
Posted by: oconnelltonest.blogspot.com
0 Response to "Galaxy S 10 Vs Huawei P30"
Post a Comment